Socialify

Folder ..

Viewing pencil.svg
53 lines (53 loc) • 2.0 KB

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="16px" height="16px" viewBox="0 0 32 32" style="enable-background:new 0 0 32 32;" xml:space="preserve">
<g>
	<g id="Pencil">
		<g>
			<path d="M30.276,1.722C29.168,0.611,27.69,0,26.121,0s-3.045,0.61-4.154,1.72L4.294,19.291c-0.105,0.104-0.185,0.229-0.235,0.367
				l-4,11c-0.129,0.355-0.046,0.756,0.215,1.031C0.466,31.891,0.729,32,1,32c0.098,0,0.196-0.014,0.293-0.044l9.949-3.052
				c0.156-0.047,0.298-0.133,0.414-0.248l18.621-18.621C31.389,8.926,32,7.448,32,5.878C31.999,4.309,31.389,2.832,30.276,1.722z
				 M10.092,27.165l-3.724,1.144c-0.217-0.637-0.555-1.201-1.016-1.662c-0.401-0.399-0.866-0.709-1.356-0.961L5.7,21H8v2
				c0,0.553,0.447,1,1,1h1.765L10.092,27.165z M24.812,12.671L12.628,24.855l0.35-1.647c0.062-0.296-0.012-0.603-0.202-0.837
				C12.586,22.136,12.301,22,12,22h-2v-2c0-0.552-0.448-1-1-1H7.422L19.315,7.175l0.012,0.011c0.732-0.733,1.707-1.136,2.742-1.136
				s2.011,0.403,2.742,1.136s1.138,1.707,1.138,2.743C25.949,10.965,25.546,11.938,24.812,12.671z M28.862,8.621L27.93,9.554
				c-0.09-1.429-0.683-2.761-1.703-3.782c-1.021-1.022-2.354-1.614-3.787-1.703l0.938-0.931l0.002-0.002
				C24.11,2.403,25.085,2,26.121,2s2.01,0.403,2.741,1.136C29.596,3.869,30,4.843,30,5.878C30,6.915,29.598,7.889,28.862,8.621z
				 M22.293,8.293l-10,10c-0.391,0.391-0.391,1.023,0,1.414C12.487,19.902,12.744,20,13,20s0.511-0.098,0.707-0.293l10-10
				c0.391-0.391,0.391-1.023,0-1.414C23.315,7.902,22.684,7.902,22.293,8.293z"/>
		</g>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>